SIZE CHART

All you need is a tape measure and these guidelines. Once you're set, focus on the following: bust/overbust, waist, and length, measured as shown below.

TEES & T-SHIRTS

Size Overbust Waist Length Across Shoulder Sleeve Length
XS 29-31 24-25 18½ 12¾ 4
S 32 25-26 19½ 13
M 34 27-28 19½ 14
L 36-38 29-30 20½ 14½
Size Overbust Waist Length Across Shoulder Sleeve Length
XS 73.7-78.7 61-63.5 47 32.4 10.2
S 81.3 63.5-66 49.5 33 11.4
M 86.4 68.6-71.1 49.5 35.6 10.8
L 91.4-96.5 73.7-76.2 52.1 36.8 12.1

CAMIS

Size Overbust Waist Length
XS 29-31 24 18
S 32 25 18½
M 34 25 19
L 36-38 27-29 19½
Size Overbust Waist Length
XS 73.7-78.7 61 45.7
S 81.3 63.5 47
M 86.4 63.5 48.3
L 91.4-96.5 68.6-73.7 49.5